<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Technology Blog&#187; Internet</title>
	<atom:link href="http://www.mobizong.com/category/internet/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobizong.com</link>
	<description>For Technology, Mobiles and Gadgets Lovers</description>
	<lastBuildDate>Thu, 29 Apr 2010 03:20:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Punjab government to be E-governed from next year</title>
		<link>http://www.mobizong.com/2009/07/30/punjab-government-to-be-e-governed-from-next-year</link>
		<comments>http://www.mobizong.com/2009/07/30/punjab-government-to-be-e-governed-from-next-year#comments</comments>
		<pubDate>Thu, 30 Jul 2009 09:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech News and Views]]></category>

		<guid isPermaLink="false">http://www.mobizong.com/punjab-government-to-be-e-governed-from-next-year/1223/</guid>
		<description><![CDATA[The government of the Punjab (Pakistan) is going to be e-governed from the next year, as the EDO IT in every district has been appointed to update the major information daily, enabling the CM to monitor progress in each district promptly.The Executive District Officers of IT, appointed recently for this purpose in all the districts [...]]]></description>
			<content:encoded><![CDATA[<p>The government of the Punjab (Pakistan) is going to be e-governed from the next year, as the EDO IT in every district has been appointed to update the major information daily, enabling the CM to monitor progress in each district promptly.<br />The Executive District Officers of IT, appointed recently for this purpose in all the districts of Punjab, will add all official information of their districts in the computer network centralized in Lahore. While it will be mandatory for every department’s EDO, including education, finance, health, agriculture to provide the data to their area EDO IT every morning so that the concerned ministers, officers and the chief minister get updated information about all districts. <br />This was stated by the chairman Task force on IT govt of Punjab Nadeem K Haq while briefing the members of Lahore Economic Journalist Association.<br />He said Punjab government is developing software under which the FIR could be filed electronically at each police station of the province.<br />He said a dedicated FM radio guides the drivers about the road conditions in Lahore. This facility he added would be extended to other cities. He said overseas Pakistanis funded the facility manned now by Punjab Police at Qurban line from where they guide any individual to locate any destination in Lahore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobizong.com/2009/07/30/punjab-government-to-be-e-governed-from-next-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Govt. bans online gangster games</title>
		<link>http://www.mobizong.com/2009/07/29/china-govt-bans-online-gangster-games</link>
		<comments>http://www.mobizong.com/2009/07/29/china-govt-bans-online-gangster-games#comments</comments>
		<pubDate>Wed, 29 Jul 2009 15:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[PTA]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://www.mobizong.com/china-govt-bans-online-gangster-games/1189/</guid>
		<description><![CDATA[China has banned websites featuring or publicizing online games that glorify gangs, obscenity or gambling &#8212; such as Electronic Arts’ “The Godfather” &#8212; and said it would severely punish any sites that “undermine morality and Chinese traditional culture.”“These games encourage people to deceive, loot and kill, and glorify gangsters’ lives. It has a bad influence [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobizong.com/wp-content/uploads/2009/07/gangster.jpg"><img src="http://www.mobizong.com/wp-content/uploads/2009/07/gangster.jpg" alt="gangster" title="gangster" width="116" height="116" class="alignnone size-full wp-image-1192" /></a>China has banned websites featuring or publicizing online games that glorify gangs, obscenity or gambling &#8212; such as Electronic Arts’ “The Godfather” &#8212; and said it would severely punish any sites that “undermine morality and Chinese traditional culture.”<br />“These games encourage people to deceive, loot and kill, and glorify gangsters’ lives. It has a bad influence on youngsters,” said a report from the Culture Ministry carried on the Xinhua news agency.</p>
<p>It’s the latest in a campaign against what the Chinese Communist Party used to call “spiritual pollution” aimed at ensuring social stability ahead of the 60th anni of communist rule Oct. 1.</p>
<p><a href="http://www.variety.com/article/VR1118006569.html?categoryId=1442&amp;cs=1">Read More</a></p>
<p>I wounder why not Pakistan Govt and PTA can block porn website ? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobizong.com/2009/07/29/china-govt-bans-online-gangster-games/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIA Pakistan Arrested person spreading blasphemous emails through Internet</title>
		<link>http://www.mobizong.com/2009/07/19/fia-pakistan-arrested-person-spreading-blasphemous-emails-through-internet</link>
		<comments>http://www.mobizong.com/2009/07/19/fia-pakistan-arrested-person-spreading-blasphemous-emails-through-internet#comments</comments>
		<pubDate>Mon, 20 Jul 2009 01:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.mobizong.com/internet/fia-pakistan-arrested-person-spreading-blasphemous-emails-through-internet/972</guid>
		<description><![CDATA[Shakeel Anjum at The News reported arrest of a person by FIA. 
ISLAMABAD: The Cyber Crime Circle of the Federal Investigation (FIA) and police have jointly achieved a unique breakthrough by successfully tracing and arresting a person found involved in using the Internet to disseminate his highly obnoxious and blasphemous thoughts about the Holy Prophet [...]]]></description>
			<content:encoded><![CDATA[<p>Shakeel Anjum at The News reported arrest of a person by FIA. </p>
<blockquote><p>ISLAMABAD: The Cyber Crime Circle of the Federal Investigation (FIA) and police have jointly achieved a unique breakthrough by successfully tracing and arresting a person found involved in using the Internet to disseminate his highly obnoxious and blasphemous thoughts about the Holy Prophet Mohammad (PBUH).</p>
<p>On the complaint of Ansar Abbasi, Editor Investigations, The News, and following initial investigations held by the IT Wing of the Jang Group, the FIA traced the accused through the obnoxious e-mail and got him arrested for allegedly committing blasphemy. This is the first case of its nature in Pakistan where an accused has been arrested for committing blasphemy through the Internet.</p>
<p>The FIR, under Section 295-C of the CrPC, has been registered in police station Gizri of Defence, Karachi. The FIR No is 350 and the accused arrested by the FIA is Murad, who is a middle-aged man and father of four. He lives in Karachi but has his restaurant business in the UK.</p>
<p>The accused is alleged to have sent an e-mail to Ansar Abbasi, at his official e-mail address, in response to the column of the senior journalist that appeared in the daily Jang on June 29. The accused used Dr Omar Zia as his name and used khayyam_o@yahoo.com as the e-mail containing highly blasphemous material.</p>
<p>On June 30, another e-mail from the same address was sent to Ansar Abbasi, who initially took up the matter with the top Jang Group management, which immediately directed its IT wing to collect all the necessary details about the sender of these blasphemous e-mails.</p>
<p>After the basic details collected by the Jang Group’s IT men, the case was formally referred to the Cyber Wing of the FIA, which probed the matter and concluded that the sender of these blasphemous e-mails was in Karachi. </p>
<p>After certain other counter checks in an extremely secret manner, the FIA completed it probe and then raided the house of the accused Murad, got him arrested besides confiscating his laptop that was used to send the obnoxious e-mails to the Editor Investigations daily The News. </p>
<p>The Cyber Wing of the FIA discovered that the accused was sending similar blasphemous material to several other people.</p>
<p>Since the Prevention of Electronic Crime Ordinance (PECO) does not have any provision covering the serious offence of blasphemy, therefore, the case was referred to the Karachi Police after the accused was arrested by the FIA under Section 5 of the FIA Act. The accused was probed by the concerned Cyber Crime Circle of the FIA in Karachi under Section 20 of PECO.</p>
<p>Later, on the advice of the FIA, a fresh complaint was lodged with the Karachi Police by Ansar Abbasi, reporting the receipt of blasphemous e-mails because PECO was inadequate to be applied in such a serious offence. On receipt of the said complaint and following the investigations carried out by the FIA, an FIR was formally lodged by the Karachi Police against the accused on blasphemy charges. </p>
<p>According to FIA Cyber Crime Circle chief Shahid Nadeem Baloch, it is a great achievement for them to have successfully traced this case of cyber crime and even getting arrested the accused after a vigil of many days. Baloch said that the Circle was capable of checking cyber crime in the country. </p></blockquote>
<p><a href="http://www.thenews.com.pk/daily_detail.asp?id=188713">Source </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobizong.com/2009/07/19/fia-pakistan-arrested-person-spreading-blasphemous-emails-through-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your website Good content = low bounce rate is this always a reality?</title>
		<link>http://www.mobizong.com/2009/04/13/your-website-good-content-low-bounce-rate-is-this-always-a-reality</link>
		<comments>http://www.mobizong.com/2009/04/13/your-website-good-content-low-bounce-rate-is-this-always-a-reality#comments</comments>
		<pubDate>Mon, 13 Apr 2009 15:24:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[bounce rate]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google SEO]]></category>
		<category><![CDATA[internet fun]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Web Pages]]></category>

		<guid isPermaLink="false">http://www.mobizong.com/internet/your-website-good-content-low-bounce-rate-is-this-always-a-reality/924</guid>
		<description><![CDATA[
What is a website bounce rate?
Google Analytics defines bounce rate as:
&#8220;The percentage of single-page visits or visits in which the person left your site from the entrance (landing) page. Use this metric to measure visit quality &#8211; a high bounce rate generally indicates that site entrance pages aren&#8217;t relevant to your visitors.&#8221;
This mean &#8220;bounce rate&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobizong.com/wp-content/uploads/2009/04/bouncing-ball1.jpg"><img class="size-full wp-image-926 alignleft" title="bouncing-ball1" src="http://www.mobizong.com/wp-content/uploads/2009/04/bouncing-ball1.jpg" alt="bouncing-ball1" width="269" height="251" /></a></p>
<p>What is a website bounce rate?</p>
<p>Google Analytics defines bounce rate as:<br />
&#8220;<em>The percentage of single-page visits or visits in which the person left your site from the entrance (landing) page. Use this metric to measure visit quality &#8211; a high bounce rate generally indicates that site entrance pages aren&#8217;t relevant to your visitors</em>.&#8221;</p>
<p>This mean &#8220;bounce rate&#8221; is an important measure of your website&#8217;s effectiveness. As this mean if people are coming to your site either from front page and from other page and then leave your site without going any deep or browsing any other link . It is really very important to retain your website visitors to browse different contents on your website. This may determine how is first impression of your website to your new visitors  is it catchy enough for them to browse other parts of your site or you have a poor navigation system?  A bad first impression, or irrelevant content, can chase away a visitor and stop them from freely investigating the full content of your site.</p>
<p>So at this point we can assume that a high bounce rate is bad but a low bounce rate is a positive sign that your visitors are engaging and exploring your website. Getting users engaged with your content can result with a sale, subscription, bookmark and return visit. One of best ways to increase reader engagement is to make sure that your site architecture interlinks related content and displays them in a way which encourages the user to click around. If the first article doesn’t result in a subscription, the second might.</p>
<p>How one can check the bounce rate for a website? well this is really a very easy task just sign in to Google web tool called Analytics, and insert the Google code into your website. Now along with many other website statistics you can keep an eye on your website bounce rate. After knowing your bounce rate you can try different experiments to make some changes in your website and an see the results over a defined period of time and can increase your website quality and visibility.  So this mean if you have a good quality it mean a low  bounce rate. There is a little difference to a blog and a commercial website as with blogs some time regular visitors just come to the front page and see if any thing interesting to them is there and they may not go into deep to look any other content.</p>
<p>Thanks and credit to <a href="http://www.doshdosh.com/how-to-analyze-and-improve-your-bounce-rate/">doshdosh</a>, <a href="http://www.communityspark.com/understand-your-sites-bounce-rate/">communityspark</a> as I have also learned from these sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobizong.com/2009/04/13/your-website-good-content-low-bounce-rate-is-this-always-a-reality/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to check my IP Address or What is my IP Address</title>
		<link>http://www.mobizong.com/2009/04/12/how-to-check-your-ip-address</link>
		<comments>http://www.mobizong.com/2009/04/12/how-to-check-your-ip-address#comments</comments>
		<pubDate>Sun, 12 Apr 2009 21:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[IP address]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[WebTool]]></category>

		<guid isPermaLink="false">http://www.mobizong.com/?p=901</guid>
		<description><![CDATA[Sometime you are intrested in to know your own IP address of your computer. Every machine on the Internet network has a unique identifying number, called an IP Address. A typical IP address looks like this: 
190.224.53.107 

 Your IP is:  

The four numbers in an IP address are used in different ways to [...]]]></description>
			<content:encoded><![CDATA[<p>Sometime you are intrested in to know your own IP address of your computer. Every machine on the Internet network has a unique identifying number, called an IP Address. A typical IP address looks like this: </p>
<p>190.224.53.107 </p>
<h2><!--Beginning of IP Script--><br />
 Your <b>IP</b></a> is: <script type="text/javascript" src="http://www.whatsmyip.us/showipsimple.php"> </script><br />
<!--End of IP Script--></h2>
<p>The four numbers in an IP address are used in different ways to identify a particular network and a host on that network. Those numbers are called octets, because they each have eight positions when viewed in binary form. The octets serve a purpose other than simply separating the numbers. They are used to create classes of IP addresses. </p>
<p>Below you can find your ip address. This is IP address of your computer. If you find this webtool useful you can bookmark it.</p>
<p><!--Beginning of IP Script--><br />
<img border="0" alt="my ip" src="http://www.whatsmyip.us/ipimg2.php"></p>
<h2><!--Beginning of IP Script--><br />
 Your <b>IP</b></a> is: <script type="text/javascript" src="http://www.whatsmyip.us/showipsimple.php"> </script><br />
<!--End of IP Script--></h2>
<p><!--End of IP Script--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobizong.com/2009/04/12/how-to-check-your-ip-address/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URL Redirect Status Checker</title>
		<link>http://www.mobizong.com/2009/04/12/url-redirect-status-checker</link>
		<comments>http://www.mobizong.com/2009/04/12/url-redirect-status-checker#comments</comments>
		<pubDate>Sun, 12 Apr 2009 20:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[301]]></category>
		<category><![CDATA[Checker]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Redirect]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[URL]]></category>
		<category><![CDATA[WebTool]]></category>

		<guid isPermaLink="false">http://www.mobizong.com/?p=893</guid>
		<description><![CDATA[Refrence to my earlier post you may wish to check the response header or http-header for your domain or url to verify that is working fine. e.g you have moved your domain or files and have assigned a url redirect code 301 and now you want to check it how the search engines will treat [...]]]></description>
			<content:encoded><![CDATA[<p>Refrence to<a href="http://www.mobizong.com/internet/transfer-from-one-domain-to-other-seo-ranking-loss/868"> my earlier post</a> you may wish to check the response header or <a href="http://en.wikipedia.org/wiki/List_of_HTTP_headers">http-header </a>for your domain or url to verify that is working fine. e.g you have moved your domain or files and have assigned a url redirect code 301 and now you want to check it how the search engines will treat your url 301 redirect code and what will be the outcomes .</p>
<p>Here below you have a web tool by entering your url below you can check the output response http-header status</p>
<p><iframe src ="http://www.selfseo.com/store/demos/tools/view-http-headers/" width="550" height="400"  scrolling="no" frameborder="0" ></p>
<p>Your browser does not support iframes.</p>
<p></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobizong.com/2009/04/12/url-redirect-status-checker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rel=&#8221;nofollow&#8221; tag a message for search engines</title>
		<link>http://www.mobizong.com/2009/04/11/rel-nofollow-tag-seo-google-search-engine-index-rank</link>
		<comments>http://www.mobizong.com/2009/04/11/rel-nofollow-tag-seo-google-search-engine-index-rank#comments</comments>
		<pubDate>Sun, 12 Apr 2009 02:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[rank.search engine]]></category>
		<category><![CDATA[rel nofollow]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine rankings]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[tag]]></category>

		<guid isPermaLink="false">http://mobizong.com/?p=878</guid>
		<description><![CDATA[The nofollow tag is an HTML attribute value used to instruct some search engines that do not follow this link and do not give it any credit in terms of ranking influence.
its usage is very simple like &#60;a href=&#8221;http://www.example.com&#8221;  rel=&#8221;nofollow&#8221; &#62; Link &#60;/a&#62;
This tag was introduced by Google to fight the spames and now is [...]]]></description>
			<content:encoded><![CDATA[<p>The nofollow tag is an HTML attribute value used to instruct some search engines that do not follow this link and do not give it any credit in terms of ranking influence.<br />
its usage is very simple like &lt;a href=&#8221;http://www.example.com&#8221;  rel=&#8221;nofollow&#8221; &gt; Link &lt;/a&gt;</p>
<p>This tag was introduced by <strong>Google</strong> to fight the spames and now is being respected by other search engines as well.  This tag  rel=&#8221;nofollow&#8221;  help search engine that to distinguish between links which are trusted andthe other whic are not to assigne rank and other seo influence .  Google  does not count these links as backlinks which are assigned by this method.</p>
<p>This tag is important for forums, blogs and link selling as you may or may not wish to give a backlink credit to an untrusted or unknown site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobizong.com/2009/04/11/rel-nofollow-tag-seo-google-search-engine-index-rank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Transfer Site From old Domain to Other without Rank Loss</title>
		<link>http://www.mobizong.com/2009/04/11/transfer-from-one-domain-to-other-seo-ranking-loss</link>
		<comments>http://www.mobizong.com/2009/04/11/transfer-from-one-domain-to-other-seo-ranking-loss#comments</comments>
		<pubDate>Sun, 12 Apr 2009 01:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[301 redirect]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[Google SEO]]></category>
		<category><![CDATA[Ranking]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search engine rankings]]></category>
		<category><![CDATA[Search Rank]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://mobizong.com/?p=868</guid>
		<description><![CDATA[Some time you may decide to change your domain name from http://www.example.com to http://www.example.org due to any reason or just for rebranding.  But moving a website from one domain to another is just like moving your office from one city. And moving this office could be an easy task or some time very difficult. As [...]]]></description>
			<content:encoded><![CDATA[<p>Some time you may decide to change your domain name from <a href="http://www.pakpoint.com">http://www.example.com</a> to <a href="http://www.pakpoint.org">http://www.example.org </a>due to any reason or just for rebranding.  But moving a website from one domain to another is just like moving your office from one city. And moving this office could be an easy task or some time very difficult. As it depend how far you are moving and how you are going to mange your new office and how you have informed your old coustomers that you are moving to a new location. Almost same is true for moving a website from one domain to another as with your old domain you have 1) search engine rank 2) search engine indexation 3) search engine keywords optimization 4) your backlinks 5) Many visitors have already bookmarked you</p>
<p>And by simply moving your website and altering website files from one domain to an other your site visitors via search engine may get  &#8220;Error 404 &#8211; File not found&#8221;.  as search engines have indexed your entire site and pages.</p>
<p>Now you have to redirect all the direct and search engine traffic from your old domain to new domain. If you have moved your entire website as such without changing any file name you position you can use 301 as 301 Moved Permanently is used for permanent redirection of domain or webpage. <strong>301 redirect is the most efficient and Search Engine Friendly option by which you can save your search engine indexation and ranks.</strong></p>
<p>Here is a 301 redirect global code. You can use this code in your .htaccess file over an Apache web server</p>
<p><span style="color: #000000;"><code>Options +FollowSymLinks<br />
RewriteEngine on<br />
RewriteRule (.*) http://www.newdomain.com/$1 [R=301,L]</code></span></p>
<p><span style="color: #ff0000;"><span style="color: #000000;">or </span></span><span style="font-family: Arial; font-size: x-small;"> If you need to redirect http://example.com to http://www.example.com</span></p>
<p><span style="color: #ff0000;"><span style="color: #000000;"><br />
</span></span><span style="color: #000000;"><span id="intelliTxt">Options +FollowSymLinks<br />
RewriteEngine on<br />
RewriteCond %{HTTP_HOST} ^example\.com<br />
RewriteRule ^(.*)$ http://www.example.com/$1 [R=permanent,L]</span></span><span style="font-family: Arial; font-size: x-small;"><br />
</span></p>
<p>What is a .htaccess file?</p>
<p>When a visitor or a search engine spider requests a web page, your web server first checks for a .htaccess file. The .htaccess file contains specific instructions for certain requests, which include security, redirection issues and how to handle different errors. .htacces file is nothing but a simple text file with some codes in it and you can write it in any text editor.</p>
<p>If you want to redirect a specific page only then you can add this line to your .htacces file</p>
<p>redirect 301 /olddir/old.htm http://www.yourdomain.com/new.htm</p>
<p>Make sure you replace example.com with your own domain name. .htaccess does not work if you&#8217;re on a windows server,</p>
<p><strong>Some other redirect codes</strong></p>
<p><em>ColdFusion Redirect</em><br />
&lt;.cfheader statuscode=&#8221;301&#8243; statustext=&#8221;Moved permanently&#8221;&gt;<br />
&lt;.cfheader name=&#8221;Location&#8221; value=&#8221;http://www.new-url.com&#8221;&gt;</p>
<p><em>PHP Redirect</em><br />
Header( &#8220;HTTP/1.1 301 Moved Permanently&#8221; );<br />
Header( &#8220;Location: http://www.new-url.com&#8221; );<br />
?&gt;</p>
<p><em>ASP Redirect</em><br />
&lt;%@ Language=VBScript %&gt;<br />
&lt;%<br />
Response.Status=&#8221;301 Moved Permanently&#8221;<br />
Response.AddHeader &#8220;Location&#8221;,&#8221;http://www.new-url.com/&#8221;<br />
%&gt;</p>
<p><em>ASP .NET Redirect</em><br />
<script type="text/javascript"><!--
private void Page_Load(object sender, System.EventArgs e)
{
Response.Status = "301 Moved Permanently";
Response.AddHeader("Location","http://www.new-url.com");
}
// --></script></p>
<p>JSP (Java) Redirect<br />
&lt;%<br />
response.setStatus(301);<br />
response.setHeader( &#8220;Location&#8221;, &#8220;http://www.new-url.com/&#8221; );<br />
response.setHeader( &#8220;Connection&#8221;, &#8220;close&#8221; );<br />
%&gt;</p>
<p><em>CGI PERL Redirect</em><br />
$q = new CGI;<br />
print $q-&gt;redirect(&#8221;http://www.new-url.com/&#8221;);</p>
<p><em>Ruby on Rails Redirect</em><br />
def old_action<br />
headers["Status"] = &#8220;301 Moved Permanently&#8221;<br />
redirect_to &#8220;http://www.new-url.com/&#8221;<br />
end</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobizong.com/2009/04/11/transfer-from-one-domain-to-other-seo-ranking-loss/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Adsense Announced Site maintenance</title>
		<link>http://www.mobizong.com/2009/04/10/google-adsense-announced-site-maintenance</link>
		<comments>http://www.mobizong.com/2009/04/10/google-adsense-announced-site-maintenance#comments</comments>
		<pubDate>Fri, 10 Apr 2009 13:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Site Maintenance]]></category>

		<guid isPermaLink="false">http://mobizong.com/?p=856</guid>
		<description><![CDATA[Google Adsense Announced Site maintenance On 4/11/09, as their engineers will be performing site maintenance from approximately 10:00 AM to 2:00 PM PDT. During this period some people may or may not face some problems with AdSense reports
A week before Google had updtaed the notifications and email prefrences
]]></description>
			<content:encoded><![CDATA[<p><a href="http://mobizong.com/wp-content/uploads/2009/04/3329525796_f0cd63b67c.jpg"><img class="size-medium wp-image-858 alignleft" title="3329525796_f0cd63b67c" src="http://mobizong.com/wp-content/uploads/2009/04/3329525796_f0cd63b67c-300x175.jpg" alt="3329525796_f0cd63b67c" width="300" height="175" /></a>Google Adsense Announced Site maintenance On 4/11/09, as their engineers will be performing site maintenance from approximately 10:00 AM to 2:00 PM PDT. During this period some people may or may not face some problems with AdSense reports</p>
<p>A week before Google had updtaed the notifications and email prefrences</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobizong.com/2009/04/10/google-adsense-announced-site-maintenance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdSense Optimization Webinar Earn More Out of AdSense</title>
		<link>http://www.mobizong.com/2009/04/08/adsense-optimization-webinar-2009-video</link>
		<comments>http://www.mobizong.com/2009/04/08/adsense-optimization-webinar-2009-video#comments</comments>
		<pubDate>Thu, 09 Apr 2009 04:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[AdSense staff]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Earn]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://mobizong.com/?p=844</guid>
		<description><![CDATA[Google Adsense provide a great earning and monetization from websites and blogs. To reveal inside facts and optimization tricks Google conducted a online seminar (webniar) on April 1, 2009.  The tips and tricks shared in this webnair are very important to make more out of Adsense. This webnair was structure in such a format that presentation by [...]]]></description>
			<content:encoded><![CDATA[<p>Google Adsense provide a great earning and monetization from websites and blogs. To reveal inside facts and optimization tricks Google conducted a online seminar (webniar) on April 1, 2009.  The tips and tricks shared in this webnair are very important to make more out of Adsense. This webnair was structure in such a format that presentation by the google AdSense staff was followed by interactive session with the attendees.  The webnair was hosted by Andrew from Google Adsense Team. There were eight panelist in this webnair. Thanks to google that all this activity was recorded by the Google. Watch this video and learn some AdSense Optimization Tips and Tricks for Adsense for Search (AFS) and ADsense for Content (AFC)<br />
<!-- Smart Youtube --><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/G8gNaSMWw2w&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/G8gNaSMWw2w&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobizong.com/2009/04/08/adsense-optimization-webinar-2009-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
